Is your platform just a data site?
A VDR that simply stores documents isn’t enough anymore. To stay ahead, you need AI that accelerates diligence, sharpens insight and drives momentum from mandate to close. Switch to DealCentre AI™ and move beyond storage to intelligence built for every deal phase.
Power up your process
Experience next-level dealmaking with Link
From summarizing lengthy files to identifying sensitive information or answering specific questions, Link transforms your deal process with unmatched speed and simplicity.
How does DealCentre AI compare?
DealCentre AITM from SS&C Intralinks is the first true AI-powered dealmaking platform built to transform every phase of the transaction lifecycle — from ideation through closing. Built from the ground up by the pioneers of VDRProTM, the industry's leading virtual data room, DealCentre AI uses artificial intelligence throughout to accelerate the deal process, while retaining records of past deals to optimize future transactions and revolutionize the way deals are done. Powered by Link, our proprietary ‘intelligence’ engine that fuels a full suite of AI capabilities, DealCentre AI simplifies traditionally tedious and complex tasks and delivers richer insights to drive smarter, more informed decisions.
| Category/Module | Feature | DealCentre AITM | Datasite* | DFIN | iDeals | |
|---|---|---|---|---|---|---|
| Platform | Go beyond the traditional virtual data room (VDR) to manage every phase of the deal lifecycle within a single, integrated, AI-enabled platform experience | |||||
| Marketing | Execute seamless marketing outreach and buyer engagement directly within the platform | |||||
| Collaborate with your deal team by adding tracking dates and notes directly within the platform | ||||||
| Similar to VDRPro, maintain security down to the document level while instantly applying watermarks and password protections in bulk | ||||||
| Preparation | Launch deals in minutes with self-launch Deal Prep | |||||
| Tap into Link, our AI assistant, to quickly scan and validate the accuracy and completeness of requested documents | ||||||
| Maintain consistent, immutable document IDs despite changes to folder structures | ||||||
| Perform in-app conversion to PDF | ||||||
| Quickly identify corrupt or password-protected documents | ||||||
| Similar to traditional data rooms, utilize permission management tools to manage document access | ||||||
| Manage buy-side checklists as you would with your VDR | ||||||
| Simplified client document collection that doesn’t require a login to share/upload content | ||||||
| Perform bulk redaction to easily and accurately identify PII in documents | ||||||
| Diligence | Harness a full suite of AI-powered smart document features with Link (including document categorization, summarization, keyword extraction, PII identification and translation) | |||||
| Easily maintain internal notes, documents and tasks related to the deal in the platform | ||||||
| Allow secure, third-party platform access to co-advisors for seamless interaction within a single deal environment | ||||||
| Access Smart Q&A with Link to aggregate duplicate inquiries, saving time and speeding responses | ||||||
| Leverage Link to automatically generate suggested responses to buyer questions | ||||||
| Upload buyer questions in bulk to Link for faster, more accurate responses — with specific sources cited | ||||||
| Engage with the conversational capabilities of the Link AI assistant to accelerate and simplify your deal process | ||||||
| Management | Unlock robust analytics and insights from previously completed deals | |||||
| Create and customize automated dashboards with interactive charts to track key deal metrics and specific datasets | ||||||
| Optimize team resources with end-to-end deal transparency and multi-deal intelligence | ||||||
| Easily share crucial information between deal members directly within the platform | ||||||
| Store and access data from past deals, including internal documents, buyers and other settings | ||||||
| Leverage convenient mobile app to keep your deal moving while on the go | ||||||
| Added Benefits | Offers pricing agility to accommodate a variety of deal types and use cases | |||||
| Dedicated, single service team available 24/7/365 and accessible using your preferred method of communication | ||||||
| Backed by SS&C Technologies, global fintech leader and the world’s largest hedge fund and private equity (PE) administrator | ||||||
| * includes Ansarada and Firmex | ||||||
| See More | ||||||
| See Less | ||||||
“The biggest improvement is having AI-powered search functionality in DealCentre…you’re talking about potentially hours a week in savings.”
Dustin Dawson, VP, Mazzone & Associates